
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 165 item
HScode 30
Times 165
Amount 34125.09
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190918 | File NO. | - |
| Importer | LEAFAR TECHNOLOGY S.A.C. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | AGENCIA DE ADUANA RABANAL S.A.C. | ||
| Origin | netherlands | Loading country | NETHERLANDS |
| Loading port | 0 | Departure time | - |
| HScode | 8525801000 | Commodity status | NUEVO/BUENO |
| Product description | LED, S/M, SL.5510 LED DE 3W PARA USO EN MICROSCOPIO PARA LA ILUMINACI?N LED REPUESTOTranslation | ||
| Quantity | 2 | Gross weight | 0.208 |
| Weight | 0.198 | Weight unit | UNIDAD |
| Total price(USD) | 26.98 | FOB price (USD) | 26.98 |
| Unit price USD (quantity) | 13.49 | Unit price USD (weight) | 136.2626 |
| Freight | 2.106 | Insurance | 0.54 |
| Commercial quantity | 2 | Commercial Unittype | UNIDAD |
| Incoterms | CIP | Brand | EUROMEX |
-
30HS Code
-
165Times
-
34125.09Amount
-
4Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 3924109000 | China | MIAMI | - | ||
| 20170905 | 3924109000 | - | MIAMI | - | ||
| 20170905 | 3924109000 | China | MIAMI | - | ||
| 20170905 | 3924109000 | China | MIAMI | - | ||
| 20170905 | 3924109000 | - | MIAMI | - | ||
| 20170905 | 3926909090 | China | MIAMI | - | ||
| 20170817 | 3924109000 | China | MIAMI | - | ||
| 20170817 | 7323921000 | China | MIAMI | - | ||
| 20170823 | 7013490000 | - | MIAMI | - | ||
| 20170928 | 3924109000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail